days:
|
working days:
|
weekend days:
|
custom dates:
|
public holidays:
|
Add a column | |
Country | |
Region | |
Data |
Start date |
-
|
+
| |
Step | |||
End date |
-
|
+
|
Export to Excel
$ 1.99
| × Days | × Canada, Ontario, working days | × Canada, Ontario, public holidays |
---|---|---|---|
March 2022 - May 2022 | 92 | 64 | 2 |
June 2022 - August 2022 | 92 | 65 | 1 |
September 2022 - November 2022 | 91 | 63 | 2 |
December 2022 - February 2023 | 90 | 60 | 6 |
March 2023 - May 2023 | 92 | 64 | 2 |
June 2023 - August 2023 | 92 | 65 | 2 |
September 2023 - November 2023 | 91 | 63 | 2 |
December 2023 - February 2024 | 91 | 61 | 4 |
March 2024 - May 2024 | 92 | 64 | 2 |
June 2024 - August 2024 | 92 | 64 | 1 |
September 2024 - November 2024 | 91 | 63 | 2 |
December 2024 - February 2025 | |||
March 2025 - May 2025 | |||
June 2025 - August 2025 | |||
September 2025 - November 2025 | |||
December 2025 - February 2026 | |||
March 2026 - May 2026 | |||
June 2026 - August 2026 |