How many working days in year 2023?
Here is the detail of the calculation:
Because 2023 is not a leap year, it has 365 days.
Let's remove 52 saturdays and 53 sundays. It remains 260 days.
Now, let's remove 11 public holidays that do not fall during a weekend and we obtain 249 working days in 2023.
Here is the list of these 11 public holidays:
1. New Year's Day (observance) : 星期一, 2023, 01, 2
2. Good Friday : 星期五, 2023, 04, 7
3. Easter Monday : 星期一, 2023, 04, 10
4. Victoria Day : 星期一, 2023, 05, 22
5. Canada Day (observance) : 星期一, 2023, 07, 3
6. Nunavut Day (observance) : 星期一, 2023, 07, 10
7. August Civic Holiday : 星期一, 2023, 08, 7
8. Labour Day : 星期一, 2023, 09, 4
9. Thanksgiving Day : 星期一, 2023, 10, 9
10. Christmas : 星期一, 2023, 12, 25
11. Boxing Day : 星期二, 2023, 12, 26
And here are the 4 public holidays falling on a weekend:
1. New Year's Day : 星期日, 2023, 01, 1
2. Canada Day : 星期六, 2023, 07, 1
3. Nunavut Day : 星期日, 2023, 07, 9
4. Remembrance Day : 星期六, 2023, 11, 11